|
||||||||
| Fiscal Year Tax Collections * |
|
|
| Annual Statistical Report of New York State Tax Collections | ||
| Fiscal Year | ||
| 2007-08 | 2006-07 | 2005-06 |
| 2004-05 | 2003-04 | 2002-03 |
| 2001-02 | 2000-01 | 1999-00 |
| 1998-99 | 1997-98 | 1996-97 |
| 1995-96 | 1994-95 | |
* New York State's fiscal year is April 1 - March 31.
Careers |
Site Index |
Electronic Services |
Publications and
Bulletins |
Web Survey
Accessibility |
Disclaimer |
Privacy |
Security
Last Modified: September 9, 2008